| Corporate name | Takiyoshi Co.,Ltd |
|---|---|
| Address | 4-38 Kawahara-cho, Izumiotsu, Osaka |
| President | Yoshinori Takitani |
| Founded | March, 1966 |
| Incorporated | September, 1978 |
| Capital | 10 million |
| Turnover | 500 million |
| Number of employees | 19 |
| Number of processing machines | ■nap-rising machine 6 ■shaver machine 7 ■tentering machine 2 ■tumble-drier 1 |
| Our bank | ■Mitsui-Sumitomo bank, Izumiotsu Branch ■Risona bank, Izumiotsu Branch ■Sensyu bank, Izumiotsu Branch |
| Principal business | Manufacture and sales of quality blankets and bedding Sales of silk fabric for apparel |
| Major vendors | 【Domestic】 Showa Nishikawa Co.,Ltd. Romance Kosugi Co.,Ltd. D-Breath Co.,Ltd. Yagi Co.,Ltd. Nikke Shoji Co.,Ltd. Yamajin Bussan Co.,Ltd. Maruhachi Cotton Co.,Ltd. Isetan Mitsukoshi Co.,Ltd. 【Oversea】 Italy,France,Germany,Dubai,etc |
| Subsidiary company |
Takiyoshi Dyeing Factory Co.,Ltd. 3-17-19 Itahara-cho, Izumiotsu, Osaka Pure Silk Co.,Ltd. 4-38 Kawaharacho, Izumiotsu, Osaka |
